Node ID: !4f2a9f48 (1328193352) • Last seen: 2 days ago
| Node Name: | lalagunapedrop9f48🗼 |
|---|---|
| Node ID (Hex): | !4f2a9f48 |
| Node ID (Dec): | 1328193352 |
| Hardware Model: | SEEED_SOLAR_NODE |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-08-01 16:19:39 UTC |
| Last Seen: | 2026-08-12 19:44:32 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1 |
50.0%
|
-115.0 dBm | -7.80 dB |
| NODEINFO_APP | 1 |
50.0%
|
-97.0 dBm | -5.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | NODEINFO_APP | !09d65730 (5730) | Ocean-GW-8🇵🇹 (e78c) | -97 dBm | -5.0 dB | 2 | View |
| 14 days ago | TELEMETRY_APP | Broadcast | !435c29b4 (29b4) | -115 dBm | -7.75 dB | 4 | View |