Node ID: !4ee85c3f (1323850815) • Last seen: 20 hours ago
| Node Name: | MU - EA5JZU - L1 Pro |
|---|---|
| Node ID (Hex): | !4ee85c3f |
| Node ID (Dec): | 1323850815 |
| Hardware Model: | SEEED_WIO_TRACKER_L1 |
| Role: | CLIENT |
| Primary Channel: | SFNarrow |
| First Seen: | 2026-08-13 00:49:19 UTC |
| Last Seen: | 2026-08-29 06:41:09 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 8 |
| Latitude: | 37.591450° |
|---|---|
| Longitude: | -0.681574° |
| Altitude: | 3 m |
| Location Updated: | 2026-08-29 06:41:09 UTC |
|---|---|
| Time Ago: | 20 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 12 |
80.0%
|
-101.3 dBm | 3.40 dB |
| NODEINFO_APP | 2 |
13.3%
|
-118.0 dBm | 0.60 dB |
| TRACEROUTE_APP | 1 |
6.7%
|
-123.0 dBm | -2.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 20 hours ago | POSITION_APP | Broadcast | EA7KO_E22 (ca5f) | -99 dBm | 2.0 dB | 3 | View |
| 2 days ago | POSITION_APP | Broadcast | EA7KO_E22 (ca5f) | -102 dBm | -3.25 dB | 3 | View |
| 2 days ago | POSITION_APP | Broadcast | EA7-CA-005🗼⛰️SLPO (bc79) | -120 dBm | -1.75 dB | 3 | View |
| 4 days ago | POSITION_APP | Broadcast | EA7KO_E22 (ca5f) | -100 dBm | -1.25 dB | 3 | View |
| 5 days ago | POSITION_APP | Broadcast | REDEMER -BUHO- (1dfc) | -73 dBm | 12.25 dB | 4 | View |
| 5 days ago | POSITION_APP | Broadcast | REDEMER -BUHO- (1dfc) | -73 dBm | 11.75 dB | 4 | View |
| 6 days ago | POSITION_APP | Broadcast | EA7IWX Lilygo T Deck (6438) | -95 dBm | 12.0 dB | 3 | View |
| 6 days ago | POSITION_APP | Broadcast | Antena solar (7334) | -120 dBm | 0.75 dB | 4 | View |
| 8 days ago | NODEINFO_APP | Broadcast | Antena solar (7334) | -122 dBm | -2.0 dB | 4 | View |
| 9 days ago | TRACEROUTE_APP | Meshtastic 7424 (7424) | Antena solar (7334) | -123 dBm | -2.25 dB | 6 | View |
| 11 days ago | POSITION_APP | Broadcast | Aguadulce (b420) | -87 dBm | 12.0 dB | 3 | View |
| 15 days ago | POSITION_APP | Broadcast | Antena solar (7334) | -119 dBm | 1.75 dB | 4 | View |
| 15 days ago | NODEINFO_APP | Broadcast | EA7-CA-012🇪🇦SB🦐 (1be0) | -114 dBm | 3.25 dB | 4 | View |
| 16 days ago | POSITION_APP | Broadcast | HU01-8-R-EA7LGA (86d9) | -102 dBm | 0.5 dB | 4 | View |
| 17 days ago | POSITION_APP | Broadcast | Antena solar (7334) | -126 dBm | -5.75 dB | 4 | View |
| Packet | 7KO/ | CA05 | 7IWX | ADC | BUHO | CA12 | HU01 | 2050 | Count |
|---|---|---|---|---|---|---|---|---|---|
f95db4db
|
3 | - | - | - | - | - | - | - | 1 |
7b5b10ba
|
3 | - | - | - | - | - | - | - | 1 |
3ac1e0b9
|
- | 3 | - | - | - | - | - | - | 1 |
1a7db388
|
3 | - | - | - | - | - | - | - | 1 |
b0404361
|
- | - | - | - | 4 | - | - | - | 1 |
0dcbd35e
|
- | - | - | - | 4 | - | - | - | 1 |
7c47872b
|
- | - | 3 | - | - | - | - | - | 1 |
8254cb08
|
- | - | - | - | - | - | - | 4 | 1 |
55b4a67d
|
- | - | - | - | - | - | - | 4 | 1 |
e11bc26c
|
- | - | - | - | - | - | - | 6 | 1 |
67533a51
|
- | - | - | 3 | - | - | - | - | 1 |
973ccb2c
|
- | - | - | - | - | - | - | 4 | 1 |
a9614f12
|
- | - | - | - | - | 4 | - | - | 1 |
a34ecb0e
|
- | - | - | - | - | - | 4 | - | 1 |
d16afddd
|
- | - | - | - | - | - | - | 4 | 1 |