Node ID: !4be8d71c (1273550620) • Last seen: 1 day ago
| Node Name: | CR7BUW-GT-8 |
|---|---|
| Node ID (Hex): | !4be8d71c |
| Node ID (Dec): | 1273550620 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-07-25 02:53:56 UTC |
| Last Seen: | 2026-08-22 06:42:07 UTC |
|---|---|
| Avg Signal: | -30.9 dBm |
| Avg SNR: | 6.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 38.948290° |
|---|---|
| Longitude: | -9.327910° |
| Altitude: | 208 m |
| Location Updated: | 2026-08-22 02:05:49 UTC |
|---|---|
| Time Ago: | 2 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 23 |
60.5%
|
-69.8 dBm | -0.40 dB |
| NODEINFO_APP | 10 |
26.3%
|
-30.8 dBm | 7.00 dB |
| POSITION_APP | 4 |
10.5%
|
-52.5 dBm | 2.20 dB |
| TRACEROUTE_APP | 1 |
2.6%
|
-33.0 dBm | 6.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -31.0 dBm | 7.00 dB | 0 | View |
| 2 days ago | NODEINFO_APP | //\ MRLN 5644 GW-8 j🇵🇹 (5644) | 2 gateways | -31.0 dBm | 6.25 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -32.0 dBm | 6.25 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 2 gateways | -31.0 dBm | 7.25 dB | 0 | View |
| 2 days ago | POSITION_APP | Sesmarias Fernão Ferro 🇵🇹 (2795) | 2 gateways | -31.0 dBm | 7.50 dB | 0 | View |
| 2 days ago | NODEINFO_APP | CasaAmarelaForteDaCasaMovel-8 (8184) | 2 gateways | -31.0 dBm | 7.50 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -32.0 dBm | 6.50 dB | 0 | View |
| 2 days ago | NODEINFO_APP | //\ MRLN a2d8 CL-8 j🇵🇹 (a2d8) | 2 gateways | -31.0 dBm | 7.25 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -31.0 dBm | 7.00 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -29.0 dBm | 6.00 dB | 0 | View |
| 2 days ago | NODEINFO_APP | 18f4-CL-8 (MQTT) | 2 gateways | -30.0 dBm | 6.50 dB | 0 | View |
| 23 days ago | TELEMETRY_APP | Broadcast | A48-FX Sintra (adcc) | -117 dBm | -9.25 dB | 2 | View |
| 23 days ago | TELEMETRY_APP | Broadcast | A48-FX Sintra (adcc) | -100 dBm | 0.25 dB | 2 | View |
| 24 days ago | TELEMETRY_APP | Broadcast | A48-FX Sintra (adcc) | -95 dBm | 5.25 dB | 2 | View |
| 25 days ago | POSITION_APP | Broadcast | A48-FX Sintra (adcc) | -118 dBm | -12.25 dB | 1 | View |
| 25 days ago | TELEMETRY_APP | Broadcast | A48-FX Sintra (adcc) | -123 dBm | -20.5 dB | 1 | View |
| 26 days ago | TELEMETRY_APP | Broadcast | A48-FX Sintra (adcc) | -119 dBm | -16.25 dB | 2 | View |
| 26 days ago | TELEMETRY_APP | Broadcast | A48-FX Sintra (adcc) | -98 dBm | 3.0 dB | 2 | View |
| 29 days ago | TRACEROUTE_APP | AFM0-GW-8🇵🇹 (c4ba) | //\ MRLN 5644 GW-8 j🇵🇹 (5644) | -33 dBm | 6.5 dB | 1 | View |
| 29 days ago | TELEMETRY_APP | Broadcast | //\ MRLN 5644 GW-8 j🇵🇹 (5644) | -31 dBm | 6.0 dB | 1 | View |
| Packet | 7BUW | OnE3 | A48 | Count |
|---|---|---|---|---|
d2ff98ef
|
0 | - | - | 2 |
96e2fcee
|
0 | - | - | 2 |
eb6498ed
|
0 | - | - | 2 |
65c18cec
|
0 | - | - | 2 |
a423d8eb
|
0 | - | - | 2 |
d97038ea
|
0 | - | - | 2 |
b3e4cce9
|
0 | - | - | 2 |
f6b5a8e8
|
0 | - | - | 2 |
c0e72ce7
|
0 | - | - | 2 |
d65c94e3
|
0 | - | - | 2 |
c89f18e2
|
0 | - | - | 2 |
d09e5b30
|
- | - | 2 | 1 |
1850a721
|
- | - | 2 | 1 |
e9306b11
|
- | - | 2 | 1 |
40c892eb
|
- | - | 1 | 1 |
b6c4aee9
|
- | - | 1 | 1 |
00e8dadf
|
- | - | 2 | 1 |
8edcc6d5
|
- | - | 2 | 1 |
6c53baaf
|
- | 1 | - | 1 |
b58172a9
|
- | 1 | - | 1 |