Node ID: !4abdfee8 (1253965544) โข Last seen: 9 days ago
| Node Name: | BA01ZSuarezTentudia |
|---|---|
| Node ID (Hex): | !4abdfee8 |
| Node ID (Dec): | 1253965544 |
| Hardware Model: | RAK4631 |
| Role: | ROUTER |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-31 07:17:15 UTC |
| Last Seen: | 2026-06-21 04:45:03 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 21 |
| Latitude: | 38.037094ยฐ |
|---|---|
| Longitude: | -6.317670ยฐ |
| Altitude: | 1100 m |
| Location Updated: | 2026-06-15 01:21:13 UTC |
|---|---|
| Time Ago: | 15 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 39 |
67.2%
|
-107.2 dBm | -7.80 dB |
| NODEINFO_APP | 12 |
20.7%
|
-99.5 dBm | -5.10 dB |
| POSITION_APP | 7 |
12.1%
|
-108.9 dBm | -10.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 days ago | TELEMETRY_APP | Broadcast | EA7KO_E22 (ca5f) | -100 dBm | -5.75 dB | 2 | View |
| 9 days ago | TELEMETRY_APP | Broadcast | CT7ANR-8๐ต๐น (29b4) | -106 dBm | 0.5 dB | 3 | View |
| 10 days ago | TELEMETRY_APP | Broadcast | Cabanas-GW-๐ฑ๐ต๐น (b7f0) | -89 dBm | -0.5 dB | 3 | View |
| 10 days ago | TELEMETRY_APP | Broadcast | STechHome ๐ต๐น๐ก-GW-8 (869c) | -114 dBm | -4.5 dB | 3 | View |
| 11 days ago | TELEMETRY_APP | Broadcast | SVQ1_62ec (62ec) | -105 dBm | -9.25 dB | 3 | View |
| 11 days ago | TELEMETRY_APP | Broadcast | Santa-Clara-a-Nova-8 (f26c) | -120 dBm | -15.5 dB | 2 | View |
| 11 days ago | TELEMETRY_APP | Broadcast | CT7ANR-8๐ต๐น (29b4) | -119 dBm | -10.0 dB | 3 | View |
| 11 days ago | TELEMETRY_APP | Broadcast | SVQ1_62ec (62ec) | -106 dBm | 2.5 dB | 2 | View |
| 11 days ago | TELEMETRY_APP | Broadcast | RRSpagerProto-GW-8 (9f5c) | -103 dBm | -13.0 dB | 3 | View |
| 12 days ago | NODEINFO_APP | Broadcast | SVQ2_5fdc (5fdc) | -105 dBm | -9.25 dB | 3 | View |
| 13 days ago | TELEMETRY_APP | Broadcast | EA7-CA-012๐ผ๐ช๐ฆSB (1be0) | -117 dBm | -7.0 dB | 3 | View |
| 14 days ago | NODEINFO_APP | Broadcast | EA7KO_E22 (9943) | -92 dBm | -4.75 dB | 3 | View |
| 14 days ago | NODEINFO_APP | Broadcast | atorcha_MQTT_BASE ๐ป๐ผ (b08c) | -88 dBm | 5.5 dB | 3 | View |
| 14 days ago | TELEMETRY_APP | Broadcast | EA7KO_E22 (9943) | -95 dBm | -5.0 dB | 3 | View |
| 15 days ago | TELEMETRY_APP | Broadcast | !b03bcfc4 (cfc4) | -105 dBm | -15.75 dB | 3 | View |
| 15 days ago | TELEMETRY_APP | Broadcast | !b03bcfc4 (cfc4) | -85 dBm | 3.75 dB | 3 | View |
| 15 days ago | TELEMETRY_APP | Broadcast | !b03bcfc4 (cfc4) | -85 dBm | 3.75 dB | 2 | View |
| 15 days ago | POSITION_APP | Broadcast | !b03bcfc4 (cfc4) | -84 dBm | 3.75 dB | 2 | View |
| 15 days ago | NODEINFO_APP | Broadcast | !b03bcfc4 (cfc4) | -84 dBm | 4.25 dB | 2 | View |
| 16 days ago | TELEMETRY_APP | Broadcast | SVQ2_5fdc (5fdc) | -128 dBm | -20.25 dB | 2 | View |
| Packet | 7KO/ | f26c | cfc4 | SVQ1 | SVQ2 | 7ANR | GLGW | 869c | 9f5c | 1be0 | 7KO\ | atc0 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2898288b
|
2 | - | - | - | - | - | - | - | - | - | - | - | 1 |
16ed7885
|
- | - | - | - | - | 3 | - | - | - | - | - | - | 1 |
81d4ec6a
|
- | - | - | - | - | - | 3 | - | - | - | - | - | 1 |
1ec0c860
|
- | - | - | - | - | - | - | 3 | - | - | - | - | 1 |
bfae3452
|
- | - | - | 3 | - | - | - | - | - | - | - | - | 1 |
1d862c4d
|
- | 2 | - | - | - | - | - | - | - | - | - | - | 1 |
7bbb404c
|
- | - | - | - | - | 3 | - | - | - | - | - | - | 1 |
b7a97045
|
- | - | - | 2 | - | - | - | - | - | - | - | - | 1 |
981e0c3f
|
- | - | - | - | - | - | - | - | 3 | - | - | - | 1 |
17b9e438
|
- | - | - | - | 3 | - | - | - | - | - | - | - | 1 |
74fe5412
|
- | - | - | - | - | - | - | - | - | 3 | - | - | 1 |
ee747bed
|
- | - | - | - | - | - | - | - | - | - | 3 | - | 1 |
7d437fda
|
- | - | - | - | - | - | - | - | - | - | - | 3 | 1 |
ae962bd7
|
- | - | - | - | - | - | - | - | - | - | 3 | - | 1 |
9dd273c1
|
- | - | 3 | - | - | - | - | - | - | - | - | - | 1 |
a7757fbf
|
- | - | 3 | - | - | - | - | - | - | - | - | - | 1 |
41a443be
|
- | - | 2 | - | - | - | - | - | - | - | - | - | 1 |
aab357bd
|
- | - | 2 | - | - | - | - | - | - | - | - | - | 1 |
f5918bbc
|
- | - | 2 | - | - | - | - | - | - | - | - | - | 1 |
15e0f3b4
|
- | - | - | - | 2 | - | - | - | - | - | - | - | 1 |