Node ID: !496f434c (1232028492) • Last seen: 7 hours ago
| Node Name: | !496f434c |
|---|---|
| Node ID (Hex): | !496f434c |
| Node ID (Dec): | 1232028492 |
| First Seen: | 2026-08-21 03:21:46 UTC |
| Last Seen: | 2026-08-21 10:09:24 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 38.214042° |
|---|---|
| Longitude: | -1.409024° |
| Altitude: | 160 m |
| Location Updated: | 2026-08-21 10:09:24 UTC |
|---|---|
| Time Ago: | 7 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TRACEROUTE_APP | 1 |
50.0%
|
-121.0 dBm | -0.80 dB |
| POSITION_APP | 1 |
50.0%
|
-75.0 dBm | 12.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 hours ago | POSITION_APP | Broadcast | REDEMER -BUHO- (1dfc) | -75 dBm | 12.25 dB | 3 | View |
| 14 hours ago | TRACEROUTE_APP | Meshtastic 0638 (0638) | Antena solar (7334) | -121 dBm | -0.75 dB | 5 | View |