Node ID: !4910f6e1 (1225848545) • Last seen: 11 hours ago
| Node Name: | !4910f6e1 |
|---|---|
| Node ID (Hex): | !4910f6e1 |
| Node ID (Dec): | 1225848545 |
| First Seen: | 2026-08-27 18:48:09 UTC |
| Last Seen: | 2026-08-29 07:24:46 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 43.463475° |
|---|---|
| Longitude: | -3.932160° |
| Altitude: | 31 m |
| Location Updated: | 2026-08-29 07:24:46 UTC |
|---|---|
| Time Ago: | 11 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-112.5 dBm | -7.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 11 hours ago | POSITION_APP | Broadcast | EA7KO_E22 (ca5f) | -99 dBm | -6.0 dB | 7 | View |
| 1 day ago | POSITION_APP | Broadcast | EA7-CA-005🗼⛰️🇪🇦SLPON (2b33) | -126 dBm | -8.0 dB | 7 | View |