Node ID: !0737f322 (121107234) • Last seen: 10 hours ago
| Node Name: | EA7KWO Seeed L1 Pro |
|---|---|
| Node ID (Hex): | !0737f322 |
| Node ID (Dec): | 121107234 |
| Hardware Model: | SEEED_WIO_TRACKER_L1 |
| Role: | CLIENT_MUTE |
| Primary Channel: | SFNarrow |
| First Seen: | 2026-06-28 02:39:19 UTC |
| Last Seen: | 2026-07-27 18:53:51 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -5.70 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 15 |
| Latitude: | 37.211341° |
|---|---|
| Longitude: | -3.787981° |
| Location Updated: | 2026-07-26 01:04:15 UTC |
|---|---|
| Time Ago: | 2 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 114 |
28.7%
|
-96.7 dBm | 4.70 dB |
| NODEINFO_APP | 94 |
23.7%
|
-100.9 dBm | 3.70 dB |
| TEXT_MESSAGE_APP | 84 |
21.2%
|
-108.4 dBm | 1.30 dB |
| UNKNOWN_APP | 43 |
10.8%
|
-115.4 dBm | -1.30 dB |
| TRACEROUTE_APP | 29 |
7.3%
|
-110.0 dBm | 0.70 dB |
| ROUTING_APP | 18 |
4.5%
|
-115.4 dBm | -0.50 dB |
| TELEMETRY_APP | 15 |
3.8%
|
-99.7 dBm | 3.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 10 hours ago | NODEINFO_APP | Broadcast | EA7KO_E22 (ca5f) | -79 dBm | -3.25 dB | 3 | View |
| 1 day ago | NODEINFO_APP | Broadcast | SVQ1_62ec (62ec) | -103 dBm | 9.5 dB | 3 | View |
| 2 days ago | POSITION_APP | Broadcast | EA7KO_E22 (ca5f) | -97 dBm | - | 3 | View |
| 2 days ago | POSITION_APP | Broadcast | Antena solar (7334) | -122 dBm | -2.75 dB | 2 | View |
| 2 days ago | POSITION_APP | Broadcast | Antena solar (7334) | -123 dBm | -3.25 dB | 2 | View |
| 2 days ago | NODEINFO_APP | Broadcast | Antena solar (7334) | -121 dBm | -0.75 dB | 2 | View |
| 2 days ago | UNKNOWN_APP | !1ba5dd64 (dd64) | Antena solar (7334) | -123 dBm | -2.25 dB | 2 | View |
| 2 days ago | UNKNOWN_APP | EA7KUG (dd4c) | Antena solar (7334) | -124 dBm | -4.25 dB | 2 | View |
| 2 days ago | UNKNOWN_APP | EA7KUG (dd4c) | Antena solar (7334) | -125 dBm | -4.5 dB | 2 | View |
| 2 days ago | NODEINFO_APP | AL - CENTRO GW 🏠☀️ (1608) | Antena solar (7334) | -118 dBm | 2.25 dB | 2 | View |
| 2 days ago | NODEINFO_APP | Broadcast | Antena solar (7334) | -127 dBm | -7.5 dB | 2 | View |
| 2 days ago | TEXT_MESSAGE_APP | Broadcast | Antena solar (7334) | -128 dBm | -9.25 dB | 2 | View |
| 2 days ago | ROUTING_APP | EA7KUG (dd4c) | Antena solar (7334) | -121 dBm | -0.75 dB | 2 | View |
| 2 days ago | NODEINFO_APP | Broadcast | Antena solar (7334) | -127 dBm | -6.0 dB | 2 | View |
| 2 days ago | TEXT_MESSAGE_APP | Broadcast | Antena solar (7334) | -127 dBm | -6.25 dB | 3 | View |
| 3 days ago | NODEINFO_APP | Broadcast | Antena solar (7334) | -120 dBm | 0.75 dB | 2 | View |
| 3 days ago | TEXT_MESSAGE_APP | Broadcast | Antena solar (7334) | -120 dBm | -0.5 dB | 2 | View |
| 3 days ago | UNKNOWN_APP | EA7KUG (dd4c) | Antena solar (7334) | -120 dBm | 0.25 dB | 2 | View |
| 3 days ago | UNKNOWN_APP | EA7KUG (dd4c) | Antena solar (7334) | -116 dBm | 3.75 dB | 4 | View |
| 3 days ago | NODEINFO_APP | Broadcast | Antena solar (7334) | -109 dBm | 7.75 dB | 2 | View |
| Packet | 2050 | 7KO/ | SVQ1 | Count |
|---|---|---|---|---|
9be2d2ee
|
- | 3 | - | 1 |
4b3eaaf5
|
- | - | 3 | 1 |
f48eaa03
|
- | 3 | - | 1 |
e5e6bc78
|
2 | - | - | 1 |
61e07057
|
2 | - | - | 1 |
53209c54
|
2 | - | - | 1 |
c5d668d7
|
2 | - | - | 1 |
af8c3857
|
2 | - | - | 1 |
20b665d1
|
2 | - | - | 1 |
cd1eeb65
|
2 | - | - | 1 |
fc7dd2d4
|
2 | - | - | 1 |
68a081d9
|
2 | - | - | 1 |
e55f5cd2
|
2 | - | - | 1 |
9727a87c
|
2 | - | - | 1 |
912646f0
|
3 | - | - | 1 |
3f7c704e
|
2 | - | - | 1 |
b635fa22
|
2 | - | - | 1 |
589fb716
|
2 | - | - | 1 |
38794ba6
|
4 | - | - | 1 |
b407cc25
|
2 | - | - | 1 |