Node ID: !440554f1 (1141200113) • Last seen: 2 days ago
| Node Name: | !440554f1 |
|---|---|
| Node ID (Hex): | !440554f1 |
| Node ID (Dec): | 1141200113 |
| First Seen: | 2026-07-26 07:31:02 UTC |
| Last Seen: | 2026-08-12 20:32:51 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 38.954598° |
|---|---|
| Longitude: | -1.415578° |
| Location Updated: | 2026-07-26 07:31:02 UTC |
|---|---|
| Time Ago: | 19 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TEXT_MESSAGE_APP | 1 |
50.0%
|
-124.0 dBm | -3.80 dB |
| POSITION_APP | 1 |
50.0%
|
-75.0 dBm | -2.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | TEXT_MESSAGE_APP | Broadcast | Antena solar (7334) | -124 dBm | -3.75 dB | 4 | View |
| 19 days ago | POSITION_APP | Broadcast | EA7LGA-8-CM-HUBot (974c) | -75 dBm | -2.75 dB | 4 | View |