Node ID: !433d2f28 (1128083240) • Last seen: 15 minutes ago
| Node Name: | NAN1_FIG |
|---|---|
| Node ID (Hex): | !433d2f28 |
| Node ID (Dec): | 1128083240 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-09-12 04:55:44 UTC |
| Last Seen: | 2026-10-13 01:10:24 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -16.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 11 |
| Latitude: | 40.134246° |
|---|---|
| Longitude: | -8.834253° |
| Altitude: | 18 m |
| Location Updated: | 2026-10-12 20:40:52 UTC |
|---|---|
| Time Ago: | 4 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 336 |
72.7%
|
-120.8 dBm | -14.60 dB |
| NODEINFO_APP | 71 |
15.4%
|
-120.9 dBm | -14.80 dB |
| POSITION_APP | 55 |
11.9%
|
-120.0 dBm | -14.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 15 minutes ago | TELEMETRY_APP | Broadcast | 7BTM_02-GW-8 (8580) | -121 dBm | -13.75 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 7BTM_02-GW-8 (8580) | -124 dBm | -15.75 dB | 1 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 7BTM_02-GW-8 (8580) | -125 dBm | -17.0 dB | 1 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 7BTM_02-GW-8 (8580) | -127 dBm | -18.25 dB | 1 | View |
| 4 hours ago | POSITION_APP | Broadcast | STechHome 🇵🇹📡-GW-8 (869c) | -115 dBm | -6.25 dB | 3 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | 7BTM_02-GW-8 (8580) | -125 dBm | -16.75 dB | 1 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | 7BTM_02-GW-8 (8580) | -126 dBm | -17.75 dB | 1 | View |
| 8 hours ago | TELEMETRY_APP | Broadcast | 7BTM_02-GW-8 (8580) | -124 dBm | -16.0 dB | 3 | View |
| 9 hours ago | TELEMETRY_APP | Broadcast | 7BTM_02-GW-8 (8580) | -124 dBm | -16.75 dB | 1 | View |
| 11 hours ago | NODEINFO_APP | Broadcast | STechHome 🇵🇹📡-GW-8 (869c) | -122 dBm | -12.0 dB | 3 | View |
| 13 hours ago | TELEMETRY_APP | Broadcast | 7BTM_02-GW-8 (8580) | -122 dBm | -14.5 dB | 2 | View |
| 14 hours ago | TELEMETRY_APP | Broadcast | 7BTM_02-GW-8 (8580) | -125 dBm | -17.5 dB | 2 | View |
| 15 hours ago | TELEMETRY_APP | Broadcast | 7BTM_02-GW-8 (8580) | -123 dBm | -15.75 dB | 1 | View |
| 17 hours ago | TELEMETRY_APP | Broadcast | 7BTM_02-GW-8 (8580) | -123 dBm | -15.5 dB | 1 | View |
| 17 hours ago | POSITION_APP | Broadcast | 7BTM_02-GW-8 (8580) | -123 dBm | -15.75 dB | 1 | View |
| 18 hours ago | TELEMETRY_APP | Broadcast | 7BTM_02-GW-8 (8580) | -124 dBm | -16.25 dB | 1 | View |
| 19 hours ago | TELEMETRY_APP | Broadcast | 7BTM_02-GW-8 (8580) | -126 dBm | -18.75 dB | 1 | View |
| 19 hours ago | TELEMETRY_APP | Broadcast | 7BTM_02-GW-8 (8580) | -125 dBm | -17.5 dB | 1 | View |
| 20 hours ago | NODEINFO_APP | Broadcast | 7BTM_02-GW-8 (8580) | -124 dBm | -16.5 dB | 1 | View |
| 20 hours ago | TELEMETRY_APP | Broadcast | 7BTM_02-GW-8 (8580) | -124 dBm | -16.25 dB | 1 | View |
| Packet | BTM2 | STH | Count |
|---|---|---|---|
3377cc62
|
1 | - | 1 |
85132060
|
1 | - | 1 |
8968b05f
|
1 | - | 1 |
b42d605d
|
1 | - | 1 |
ae4a0c5c
|
- | 3 | 1 |
40e97c5a
|
1 | - | 1 |
6a022859
|
1 | - | 1 |
82d6b053
|
3 | - | 1 |
ddf3f452
|
1 | - | 1 |
3c3dc04e
|
- | 3 | 1 |
1084e848
|
2 | - | 1 |
51ad3846
|
2 | - | 1 |
e47be044
|
1 | - | 1 |
7082e43e
|
1 | - | 1 |
1eae7c3d
|
1 | - | 1 |
4d13243b
|
1 | - | 1 |
3954803a
|
1 | - | 1 |
b4526039
|
1 | - | 1 |
a4a1d038
|
1 | - | 1 |
a2350437
|
1 | - | 1 |