Node ID: !3cfe180b (1023285259) • Last seen: 1 day ago
| Node Name: | Meshtastic 180b |
|---|---|
| Node ID (Hex): | !3cfe180b |
| Node ID (Dec): | 1023285259 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-08-17 16:07:11 UTC |
| Last Seen: | 2026-08-17 16:09:28 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -5.60 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 41.340109° |
|---|---|
| Longitude: | -8.729395° |
| Altitude: | 17 m |
| Location Updated: | 2026-08-17 16:07:11 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
50.0%
|
-111.0 dBm | -10.20 dB |
| NODEINFO_APP | 1 |
50.0%
|
-108.0 dBm | -1.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | NODEINFO_APP | JCY70-8 📡🇵🇹 (aef5) | JCY70-8 📡🇵🇹 (aef5) | -108 dBm | -1.0 dB | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | JCY70-8 📡🇵🇹 (aef5) | -111 dBm | -10.25 dB | 0 | View |