Node ID: !f29c4839 (4070328377) • Last seen: 12 days ago
| Node Name: | OCenasCardPT2-8 |
|---|---|
| Node ID (Hex): | !f29c4839 |
| Node ID (Dec): | 4070328377 |
| Hardware Model: | WISMESH_TAG |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-28 18:58:20 UTC |
| Last Seen: | 2026-05-28 19:32:14 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
| Latitude: | 38.764544° |
|---|---|
| Longitude: | -9.207808° |
| Altitude: | 104 m |
| Location Updated: | 2026-05-28 19:18:12 UTC |
|---|---|
| Time Ago: | 12 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 4 |
26.7%
|
-52.8 dBm | -7.50 dB |
| NODEINFO_APP | 4 |
26.7%
|
-102.2 dBm | -9.40 dB |
| TRACEROUTE_APP | 2 |
13.3%
|
-84.0 dBm | 1.10 dB |
| TEXT_MESSAGE_APP | 2 |
13.3%
|
-110.0 dBm | -12.50 dB |
| MAP_REPORT_APP | 2 |
13.3%
|
- | - |
| UNKNOWN_APP | 1 |
6.7%
|
-79.0 dBm | 1.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 12 days ago | TRACEROUTE_APP | 30sCard💳-8🇵🇹 (5a1b) | 2 gateways | -104.0 to -64.0 dBm | -6.50 to 8.75 dB | 5 | View |
| 12 days ago | NODEINFO_APP | 30sCard💳-8🇵🇹 (5a1b) | 2 gateways | -108.0 to -65.0 dBm | -10.25 to 10.75 dB | 5 | View |
| 12 days ago | TEXT_MESSAGE_APP | Broadcast | JES2-CB-8 (757c) | -96 dBm | -12.25 dB | 2 | View |
| 12 days ago | POSITION_APP | Broadcast | ODV_Ramada-GW-8🇵🇹 (891c) | -111 dBm | -15.0 dB | 2 | View |
| 12 days ago | NODEINFO_APP | Broadcast | TabH3-8 (8e80) | -121 dBm | -19.75 dB | 3 | View |
| 12 days ago | UNKNOWN_APP | OCenasCardPT-8 (ae56) | RB-8 (37ec) | -79 dBm | 1.75 dB | 3 | View |
| 12 days ago | NODEINFO_APP | OCenasCardPT-8 (ae56) | ODV_Ramada-GW-8🇵🇹 (891c) | -115 dBm | -18.25 dB | 1 | View |
| 12 days ago | TEXT_MESSAGE_APP | Broadcast | ☣️JHR#3-CL-8 (5d30) | -124 dBm | -12.75 dB | 2 | View |
| 12 days ago | MAP_REPORT_APP | Broadcast | OCenasCardPT2-8 (4839) | - | - | 0 | View |
| 12 days ago | POSITION_APP | Broadcast | OCenasCardPT2-8 (4839) | - | - | 0 | View |
| 12 days ago | MAP_REPORT_APP | Broadcast | OCenasCardPT2-8 (4839) | - | - | 0 | View |
| 12 days ago | POSITION_APP | Broadcast | OCenasCardPT2-8 (4839) | - | - | 0 | View |
| 12 days ago | POSITION_APP | Broadcast | JES2-CB-8 (757c) | -100 dBm | -15.0 dB | 2 | View |
| Packet | CCP2 | JES2 | JHR3 | 8e80 | RB8 | ODVR | b001 | Count |
|---|---|---|---|---|---|---|---|---|
8ca30501
|
- | - | - | - | - | 2 | 5 | 2 |
8ca304ff
|
- | - | - | - | - | 4 | 5 | 2 |
8ca30500
|
- | 2 | - | - | - | - | - | 1 |
ff41420a
|
- | - | - | - | - | 2 | - | 1 |
18566608
|
- | - | - | 3 | - | - | - | 1 |
8ca304ef
|
- | - | - | - | 3 | - | - | 1 |
313b25dd
|
- | - | - | - | - | 1 | - | 1 |
8ca304e4
|
- | - | 2 | - | - | - | - | 1 |
000cdf74
|
0 | - | - | - | - | - | - | 1 |
068c049b
|
0 | - | - | - | - | - | - | 1 |
000cdf6c
|
0 | - | - | - | - | - | - | 1 |
9d357d23
|
0 | - | - | - | - | - | - | 1 |
3a9f3d02
|
- | 2 | - | - | - | - | - | 1 |