Node ID: !02ee0304 (49152772) • Last seen: 1 day ago
| Node Name: | highvolt01-cl-8 |
|---|---|
| Node ID (Hex): | !02ee0304 |
| Node ID (Dec): | 49152772 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-02 03:06:32 UTC |
| Last Seen: | 2026-03-31 05:19:29 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 8 |
| Latitude: | 41.130394° |
|---|---|
| Longitude: | -8.572109° |
| Altitude: | 103 m |
| Location Updated: | 2026-03-31 05:19:29 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| MAP_REPORT_APP | 248 |
96.9%
|
- | - |
| POSITION_APP | 6 |
2.3%
|
-112.2 dBm | -15.60 dB |
| NODEINFO_APP | 2 |
0.8%
|
-92.0 dBm | 1.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | POSITION_APP | Broadcast | Meshtastic 103b (103b) | -110 dBm | -8.5 dB | 2 | View |
| 1 day ago | POSITION_APP | Broadcast | XICHAS-SMF-8🇵🇹 (42e0) | -122 dBm | -19.25 dB | 1 | View |
| 3 days ago | POSITION_APP | Broadcast | LUMI-🐟-8 (58b5) | -110 dBm | -16.25 dB | 2 | View |
| 3 days ago | POSITION_APP | Broadcast | CReeP-GW-8 (57c8) | -108 dBm | -16.25 dB | 3 | View |
| 4 days ago | POSITION_APP | Broadcast | BlackPearl-🏴☠️-CL-8 (8b9c) | -112 dBm | -18.25 dB | 4 | View |
| 7 days ago | MAP_REPORT_APP | Broadcast | highvolt01-cl-8 (0304) | - | - | 0 | View |
| 7 days ago | MAP_REPORT_APP | Broadcast | highvolt01-cl-8 (0304) | - | - | 0 | View |
| 7 days ago | MAP_REPORT_APP | Broadcast | highvolt01-cl-8 (0304) | - | - | 0 | View |
| 7 days ago | MAP_REPORT_APP | Broadcast | highvolt01-cl-8 (0304) | - | - | 0 | View |
| 7 days ago | MAP_REPORT_APP | Broadcast | highvolt01-cl-8 (0304) | - | - | 0 | View |
| 7 days ago | MAP_REPORT_APP | Broadcast | highvolt01-cl-8 (0304) | - | - | 0 | View |
| 7 days ago | MAP_REPORT_APP | Broadcast | highvolt01-cl-8 (0304) | - | - | 0 | View |
| 7 days ago | MAP_REPORT_APP | Broadcast | highvolt01-cl-8 (0304) | - | - | 0 | View |
| 8 days ago | MAP_REPORT_APP | Broadcast | highvolt01-cl-8 (0304) | - | - | 0 | View |
| 8 days ago | MAP_REPORT_APP | Broadcast | highvolt01-cl-8 (0304) | - | - | 0 | View |
| 8 days ago | MAP_REPORT_APP | Broadcast | highvolt01-cl-8 (0304) | - | - | 0 | View |
| 8 days ago | MAP_REPORT_APP | Broadcast | highvolt01-cl-8 (0304) | - | - | 0 | View |
| 8 days ago | MAP_REPORT_APP | Broadcast | highvolt01-cl-8 (0304) | - | - | 0 | View |
| 8 days ago | MAP_REPORT_APP | Broadcast | highvolt01-cl-8 (0304) | - | - | 0 | View |
| 8 days ago | MAP_REPORT_APP | Broadcast | highvolt01-cl-8 (0304) | - | - | 0 | View |
| Packet | Hv01 | XSMF | 103b | LUMI | CRP8 | BPRL | Count |
|---|---|---|---|---|---|---|---|
be794cd2
|
- | - | 2 | - | - | - | 1 |
8f98e4d1
|
- | 1 | - | - | - | - | 1 |
b7197cb3
|
- | - | - | 2 | - | - | 1 |
2dc958ac
|
- | - | - | - | 3 | - | 1 |
35f774a3
|
- | - | - | - | - | 4 | 1 |
002f4bc0
|
0 | - | - | - | - | - | 1 |
002f4bbf
|
0 | - | - | - | - | - | 1 |
002f4bbe
|
0 | - | - | - | - | - | 1 |
002f4bbd
|
0 | - | - | - | - | - | 1 |
002f4bbc
|
0 | - | - | - | - | - | 1 |
002f4bbb
|
0 | - | - | - | - | - | 1 |
002f4bba
|
0 | - | - | - | - | - | 1 |
002f4bb9
|
0 | - | - | - | - | - | 1 |
002f2bd1
|
0 | - | - | - | - | - | 1 |
002f2bd0
|
0 | - | - | - | - | - | 1 |
002f2bcf
|
0 | - | - | - | - | - | 1 |
002f2bce
|
0 | - | - | - | - | - | 1 |
002f2bcd
|
0 | - | - | - | - | - | 1 |
002f2bcc
|
0 | - | - | - | - | - | 1 |
002f1e43
|
0 | - | - | - | - | - | 1 |